Stop 20046
Westbound Dublin at Sherwin
Fall 2025 (August 31st 2025 - December 13th 2025)

Routes: 

WTLive, Winnipeg Transit, Google Maps



74 Kenaston - Keewatin
Run Rt Destination Time
74-4 74 Waterford Green 05:36
74-11 74 Waterford Green 06:00
74-3 74 Waterford Green 06:23
74-15 74 Waterford Green 06:35
74-8 74 Waterford Green 06:49
74-9 74 Waterford Green 07:04
74-5 74 Waterford Green 07:17
74-13 74 Waterford Green 07:31
74-7 74 Waterford Green 07:44
74-10 74 Waterford Green 07:57
74-6 74 Waterford Green 08:11
74-14 74 Waterford Green 08:25
74-1 74 Waterford Green 08:39
74-17 74 RRC Polytech 08:53
74-11 74 Waterford Green 09:06
74-16 74 RRC Polytech 09:20
74-3 74 Waterford Green 09:32
74-2 74 Waterford Green 09:57
74-18 74 Waterford Green 10:24
74-7 74 Waterford Green 10:50
74-6 74 Waterford Green 11:17
74-1 74 Waterford Green 11:43
74-11 74 Waterford Green 12:09
74-3 74 Waterford Green 12:35
74-2 74 Waterford Green 13:01
74-18 74 Waterford Green 13:27
74-7 74 Waterford Green 13:54
74-6 74 Waterford Green 14:21
74-1 74 Waterford Green 14:48
74-22 74 Waterford Green 15:02
74-11 74 Waterford Green 15:16
74-25 74 Waterford Green 15:29
74-3 74 Waterford Green 15:44
74-20 74 Waterford Green 15:59
74-21 74 Waterford Green 16:13
74-23 74 Waterford Green 16:28
74-18 74 Waterford Green 16:43
74-26 74 Waterford Green 16:57
74-7 74 Waterford Green 17:11
74-19 74 Waterford Green 17:25
74-27 74 Waterford Green 17:40
74-24 74 Waterford Green 17:54
74-1 74 Waterford Green 18:09
74-11 74 Waterford Green 18:38
74-3 74 Waterford Green 19:03
74-21 74 Waterford Green 19:29
74-18 74 Waterford Green 19:55
74-7 74 Waterford Green 20:19
74-27 74 Waterford Green 20:43
74-1 74 Waterford Green 21:07
1-58 74 Waterford Green 21:33
74 Kenaston - Keewatin
Run Rt Destination Time
74-3 74 Waterford Green 05:55
74-4 74 Waterford Green 06:38
74-1 74 Waterford Green 07:20
74-2 74 Waterford Green 07:58
74-5 74 Waterford Green 08:29
74-3 74 Waterford Green 08:58
74-4 74 Waterford Green 09:27
74-6 74 Waterford Green 09:56
74-1 74 Waterford Green 10:25
74-2 74 Waterford Green 10:54
74-5 74 Waterford Green 11:24
74-3 74 Waterford Green 11:54
74-4 74 Waterford Green 12:24
74-6 74 Waterford Green 12:55
74-1 74 Waterford Green 13:25
74-2 74 Waterford Green 13:55
74-5 74 Waterford Green 14:26
74-3 74 Waterford Green 14:56
74-4 74 Waterford Green 15:27
74-6 74 Waterford Green 15:58
74-1 74 Waterford Green 16:28
74-2 74 Waterford Green 16:58
74-5 74 Waterford Green 17:29
74-3 74 Waterford Green 17:59
74-4 74 Waterford Green 18:30
74-6 74 Waterford Green 19:01
74-1 74 Waterford Green 19:30
74-2 74 Waterford Green 19:59
74-5 74 Waterford Green 20:29
74-3 74 Waterford Green 20:56
74-4 74 Waterford Green 21:25
74 Kenaston - Keewatin
Run Rt Destination Time
74-2 74 Waterford Green 07:51
74-4 74 Waterford Green 08:32
74-1 74 Waterford Green 09:16
74-3 74 Waterford Green 10:00
74-2 74 Waterford Green 10:44
74-4 74 Waterford Green 11:28
74-1 74 Waterford Green 12:13
74-3 74 Waterford Green 12:59
74-2 74 Waterford Green 13:44
74-4 74 Waterford Green 14:30
74-1 74 Waterford Green 15:16
74-3 74 Waterford Green 16:02
74-2 74 Waterford Green 16:47
74-4 74 Waterford Green 17:33
74-1 74 Waterford Green 18:19
74-3 74 Waterford Green 19:05
74-2 74 Waterford Green 19:48
74-4 74 Waterford Green 20:32
74-1 74 Waterford Green 21:15